Market Intelligence · Phase 1
Area price trends, ROI analysis, and investment intelligence. Live DLD API integration launches in Phase 2.
Avg Market Price
AED 2,181/sqft
+26.9% YoY
Active Listings
84,320
+8.4%
Transactions YTD
112,450
+18.2%
Avg Gross Yield
6.5%
Dubai average — 2024
Price change by area
Downtown Dubai
+12.4%
Dubai Marina
+8.9%
Business Bay
+15.2%
Palm Jumeirah
+18.6%
JVC
+22.1%
Arabian Ranches
+9.8%
Dubai Hills
+14.7%
DIFC
+11.3%
Jumeirah
+7.6%
Dubai Creek
+19.3%
Phase 2: Interactive Mapbox GL heatmap with real-time DLD feed
Estimate gross/net yield and break-even timeline
Gross Yield
8.00%
Net Yield
6.80%
Net Income
AED 102K
Break-even
16 yr
* Acquisition cost includes DLD fee (4%), agent commission (2%), registration fee AED 10K. Phase 2 will incorporate live rental market data from RERA.
Key metrics by neighbourhood · updated monthly
| Area | Avg Sale | Annual Rent | AED/sqft | Gross ROI | Transactions | YoY |
|---|---|---|---|---|---|---|
| JVC | AED 680K | AED 68K | 980 | 8.5% | 3,241 | +22.1% |
| Dubai Creek | AED 1.28M | AED 105K | 1,520 | 7.9% | 721 | +19.3% |
| Business Bay | AED 1.42M | AED 118K | 1,720 | 7.2% | 1,872 | +15.2% |
| Dubai Marina | AED 1.65M | AED 132K | 1,950 | 6.8% | 2,156 | +8.9% |
| DIFC | AED 3.10M | AED 220K | 2,600 | 6.1% | 312 | +11.3% |
| Downtown Dubai | AED 2.85M | AED 185K | 2,850 | 5.8% | 1,243 | +12.4% |
| Dubai Hills | AED 2.90M | AED 178K | 1,480 | 5.6% | 843 | +14.7% |
| Arabian Ranches | AED 3.20M | AED 195K | 1,250 | 5.4% | 531 | +9.8% |
| Palm Jumeirah | AED 5.20M | AED 320K | 3,200 | 5.2% | 412 | +18.6% |
| Jumeirah | AED 4.80M | AED 285K | 1,850 | 5.1% | 289 | +7.6% |
Coming · Phase 2
Real-time Dubai Land Department data, interactive Mapbox heatmap, AI-powered price forecasts, and weekly market digest via WhatsApp.