Mortgage Portal
Calculate monthly payments, run UAE eligibility checks, compare six bank offers, and register for mortgage rate alerts in one place.
01 · Calculator
Adjust price, down payment, term, and rate to estimate your monthly mortgage payment.
Your Estimate
Monthly Payment
AED 8K
per month
Note: DLD transfer fee (4%) and registration trustee fees are additional one-time costs.
02 · Pre-Qualification
Enter your income, current obligations, and residency type to see indicative loan eligibility per bank.
Free · No Credit Check
Get an indicative answer in minutes. No credit score impact.
03 · Bank Comparison
Six-bank comparison table powered by the shared mortgage package.
| Bank | Fixed Rate | Variable Rate | Max LTV | Max Term | Notes |
|---|---|---|---|---|---|
FAB FAB | 3.75% | 4.25% | 80% | 25 yrs | Popular for salaried expats 0.5% (min AED 3,000) |
ADCB ADCB | 3.89% | 4.39% | 80% | 25 yrs | Strong fixed-rate options 1% (min AED 4,000) |
ENBD Emirates NBD Recommended | 3.99% | 4.49% | 80% | 25 yrs | Salary transfer often preferred 1% (min AED 5,000) |
DIB DIB | 3.99% | 4.49% | 80% | 25 yrs | Sharia-compliant home finance 1% flat |
MASH Mashreq | 4.25% | 4.75% | 75% | 25 yrs | Fast turnaround on pre-approval AED 2,500 flat |
HSBC HSBC UAE | 4.49% | 4.99% | 70% | 25 yrs | Best fit for some global banking clients 1% (min AED 5,000) |
04 · Rate Alerts
Set a target rate and Zeevaa will notify you when a lender drops below it.
Rate Watch
We monitor UAE bank rates daily. Get notified when fixed rates drop below your target.